Company Logo
SIGN UP LOG IN

Bunnell, FL Real Estate Subdivision Directory

Are you considering moving to a certain Bunnell, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bunnell Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bunnell **verifying Subd** 1 $649,900 70
Bunnell Andalusia Bay 1 $475,000 91
Bunnell Atlantis Indust & Busn Park 3 $220,000 52
Bunnell Bimini Gardens 2 $442,500 41
Bunnell Bl-b E1-4 1 $166,000 253
Bunnell Bratcher Estates 1 $99,900 338
Bunnell Bunnell 2 $924,500 149
Bunnell Bunnell Dev Co 2 $487,000 859
Bunnell Bunnell Dev Companys 1 $369,000 35
Bunnell Bunnell Development 2 $521,000 324
Bunnell Bunnells 3 $300,000 139
Bunnell Campbell Ridge Estates 3 $227,967 194
Bunnell Colony Park 1 $265,000 39
Bunnell Connors Corner 1 $440,000 65
Bunnell Daytona North 83 $184,870 189
Bunnell Dupont Railway & Land Co 2 $798,450 71
Bunnell Favorita Acres 1 $2,350,000 266
Bunnell Gary 1 $189,000 40
Bunnell Grand Reserve 41 $310,272 73
Bunnell Grand Reserve & Golf Club 3 $292,000 159
Bunnell Grand Reserve & Golf Club Rpud 1 $325,000 667
Bunnell Grand Reserve And Golf Club 25 $318,042 62
Bunnell None 4 $737,175 128
Bunnell Not In Subdivision 11 $1,568,568 140
Bunnell Not On The List 4 $165,225 182
Bunnell Other 6 $287,811 76
Bunnell Palm Pointe 2 $156,750 109
Bunnell Palm Pointe 1 1 $150,000 70
Bunnell Palm Pointe I 2 $158,700 322
Bunnell Plantation Reserve Estates 2 $995,000 216
Bunnell Sam Brown 2 $180,000 80
Bunnell Shaw Acres 1 $249,000 24
Bunnell St Johns 2 $792,250 349
Bunnell St Johns Dev Co 3 $643,633 249
Bunnell St Johns Dev Companys 3 $1,272,833 538
Bunnell Sweetwater 3 $1,216,666 147
Bunnell Sweetwater Estates 1 $1,699,999 357
Bunnell Town Of Bunnell 1 $300,000 86
Bunnell Town/bunnell 5 $335,980 99
Bunnell Tracts 11 & 12 1 $1,900,000 691
Bunnell Walker 1 $129,000 43

Login to My Homefinder

Pixel